S. No. | Year | Name of Company | Stream | Highest CTC (In INR PA) | Placement Location | Passing Year |
---|---|---|---|---|---|---|
2025 | LENSKART | B.COM (H), B.SC (BIO-TECH), BA-ENG (H), BA-FD (H), BA-JMC (H), BBA, BCA | 300000 | GURGAON | 2025 | |
2025 | DR. REDDY’S LABORATORIES | MBA | 400000 | PAN INDIA | 2025 | |
2025 | CONFEDERATION OF INDIAN INDUSTRY | MBA | 400000 | KOLKATA | 2025 | |
2025 | PURNIMA NETRALAYA | B.OPTOM | 240000 | JAMSHEDPUR. | 2025 | |
2025 | RNF TECHNOLOGIES | B.COM (H), BBA, MBA | 600000 | NOIDA | 2025 | |
2025 | PAYTM | B.COM (H), B.SC (BIO-TECH), BA-ENG (H), BBA, BCA | 180000 | JAMSHEDPUR & JHARKHAND REGION | 2025 | |
2025 | MEDPLUS | B.PHARM, D.PHARM | 328932 | BANGALORE | 2025 | |
2025 | VIATRIS™ | D.PHARM | 150000 | KRISHNAGIRI (TAMIL NADU) | 2025 | |
2025 | AAJ ENTERPRISES | B.COM (H), B.TECH (CSE), B.TECH (EEE), B.TECH (ME), BA-ENG (H), BA-FD (H), BA-JMC (H), BBA, MBA | 400000 | KOLKATA, HYDERABAD | 2025 | |
2025 | ZECWAY STUDIO LLP | B.COM (H), BBA, MBA | 350000 | BANGALORE | 2025 | |
2025 | M/S SHAN FINANCE LTD | B.COM (H), B.SC (BIO-TECH), BBA, MBA | 300000 | ACROSS JHARKHAND | 2025 | |
2025 | UNICHARM INDIA PRIVATE LIMITED | B.COM (H), BBA, MBA | 300000 | VARIOUS LOCATION INCLUDING WEST BENGAL | 2025 | |
2025 | DIGITAL WEB SOLUTIONS(DWS) | B.COM (H), B.SC (BIO-TECH), BA-ENG (H), BBA, MBA | 300000 | WORK FROM HOME | 2025 | |
2025 | WILKIT | B.COM (H), B.SC (BIO-TECH), BBA, MBA | 250000 | JAMSHEDPUR/RANCHI/DHANDBAD & DEOGHAR | 2025 | |
2025 | ESL STEEL LIMITED, VEDANTA | B.COM (H) | 465000 | BOKARO, JHARKHAND. | 2025 | |
2025 | KALVIUM | MBA, MCA | 500000 | PAN INDIA | 2025 | |
2025 | RECRUIT CRM | B.COM (H), BBA, MBA | 500000 | REMOTE | 2025 | |
2025 | DIGITAL WEB SOLUTIONS(DWS) | B.COM (H), B.SC (BIO-TECH), BBA, MBA | 300000 | NOIDA | 2025 | |
2025 | THE SONNET | B.COM (H), BBA | 200000 | JAMSHEDPUR | 2025 | |
2025 | TITAN COMPANY LTD | B.OPTOM | 240000 | ACROSS EAST REGION | 2025 | |
2025 | D E SHAW INDIA | B.COM (H), BBA, BBA-LLB (H), BCA | 2430000 | BENGALURU, GURUGRAM, HYDERABAD | 2025 | |
2025 | EMIPRO TECHNOLOGIES PVT LTD | MBA | 360000 | RAJKOT, GUJARAT (WORK FROM OFFICE) | 2025 | |
2025 | SBI GENERAL INSURANCE COMPANY LIMITED | MBA | 327000 | BIHAR, JHARKHAND & ODISHA | 2025 | |
2025 | SWIGGY | B.COM (H), BBA, MBA | 600000 | MULTIPLE CITIES ACROSS INDIA | 2025 | |
2025 | DEGREELABS | MBA | 400000 | CLAYWORKS OPUS, AUSTIN ROAD, BENGALURU | 2025 | |
2025 | CYFUTURE INDIA PVT LTD- BANGALORE | MBA | 600468 | NOIDA | 2025 | |
2025 | CEASEFIRE INDUSTRIES PRIVATE LIMITED | MBA | 378000 | PAN INDIA ( MOSTLY NEAR BY LOCATION ) | 2025 | |
2025 | YAZAKI INDIA PVT LTD | B.TECH (EEE), B.TECH (ME), POLY (EEE), POLY (ME) | 204000 | WAGHOLI,PUNE | 2025 | |
2025 | HITACHI ASTEMO GURUGRAM POWERTRAIN SYSTEMS PVT. LTD. | POLY (EEE), POLY (ME) | 249000 | NEEMRANA | 2025 | |
2025 | RONCH POLYMERS PVT LTD | B.TECH (EEE), B.TECH (ME), POLY (EEE), POLY (ME) | 228000 | CHAKAN, PUNE | 2025 | |
2025 | IDEAL INFRA GLOBAL SOLUTIONS PVT.LTD. | B.COM (H), BBA, MBA | 240000 | JHARKHAND (AS PER YOUR PREFERENCE) | 2025 | |
2025 | FIRSTSOURCE SOLUTIONS LIMITED | B.COM (H), BA-ENG (H), BBA, BCA | 200000 | BANGALORE, MUMBAI, CHENNAI, HYDERABAD, TRICHY | 2025 | |
2025 | IDEAL INFRA GLOBAL SOLUTIONS PVT.LTD. | B.TECH (EEE), B.TECH (ME) | 240000 | JHARKHAND-RANCHI/JAMSHEDPUR/DHANBAD /DALTANGANJ/HAZARIBAGH/DEOGHAR/PATNA | 2025 | |
2025 | TECHNOCULTURE BUILDING CENTRE PVT LTD (VASTU VIHAR) | B.COM (H), BBA, BBA-LLB (H) | 200000 | EAST INDIA (BIHAR, JHARKHAND) | 2025 | |
2025 | ZEPTO COMPANY | POLY (CSE), POLY (EEE), POLY (ME) | 300000 | KOLKATA,DEHRADUN & ANY EAST LOCATION | 2025 | |
2025 | AUXILO FINSERVE | B.COM (H), BBA, MBA | 350000 | BANGALORE | 2025 | |
2025 | AXIS BANK | MBA | 446000 | PAN INDIA | 2025 | |
2025 | SKHM INDIA PVT.LTD.(FORMALLY MAGNA AUTOMOTIVE INDIA) | POLY (EEE), POLY (ME) | 240000 | TALEGAON,PUNE | 2025 | |
2025 | MOTHERSON AUTOMOTIVE TECHNOLOGIES & ENGINEERING | B.TECH (EEE), B.TECH (ME), POLY (EEE), POLY (ME) | 190272 | MANESAR,GURAGAON AND SANAND,GUJARAT | 2025 | |
2025 | INTERNZVALLEY | B.COM (H), BBA, MBA | 500000 | BENGALURU | 2025 | |
2025 | EXIDE INDUSTRIES LIMITED | POLY (EEE), POLY (ME) | 300000 | AHMEDNAGAR, MAHARASHTRA | 2025 | |
2025 | LEARNING ROUTES PVT. LTD. | B.COM (H), BBA, MBA | 570000 | GURGAON,DELHI,NOIDA,BENGALURU AND MUMBAI | 2025 | |
2025 | SUTHERLAND GLOBAL SERVICES | B.COM (H), BA-ENG (H), BBA, BCA | 273000 | MUMBAI , HYDERABAD , COCHIN , CHENNAI OR BHOPAL | 2025 | |
2025 | GLOBAL TECHNICAL TALENT PVT LTD | B.COM (H), B.PHARM, B.SC (BIO-TECH), BBA, BCA, MBA | 400000 | NOIDA | 2025 | |
2025 | QH TALBROS PVT LTD | B.TECH (ME), POLY (ME) | 180000 | GURGAON | 2025 | |
2025 | ICICI PRUDENTIAL LIFE INSURANCE | B.COM (H), B.SC (BIO-TECH), BA-ENG (H), BBA, MBA | 265000 | PAN INDIA (MAJORLY JHARKHAND & BIHAR) | 2025 | |
2025 | MARUT AIR SYSTEMS PRIVATE LIMITED | B.TECH (EEE), B.TECH (ME), MBA | 350000 | AHMEDABAD | 2025 | |
2025 | PLANETSPARK | B.COM (H), BBA, BCA, MBA | 650000 | GURGAON | 2025 | |
2025 | ZF CVCS INDIA LIMITED (WABCO) | POLY (EEE), POLY (ME) | 180000 | JAMSHEDPUR | 2025 | |
2025 | LOOFAL PROTECH SOLUTION PVT. LTD. | B.COM (H), B.TECH (EEE), B.TECH (ME), BBA | 144000 | MANGO,JAMSHEDPUR | 2025 | |
2025 | TELEPERFORMANCE | B.COM (H), B.TECH (CSE), BA-ENG (H), BBA, BCA | 300000 | JAIPUR,GURGAON,NOIDA & MOHALI | 2025 | |
2025 | TECHNOCULTURE BUILDING CENTRE PVT LTD (VASTU VIHAR) | MBA | 240000 | GAYA | 2025 | |
2025 | EXTRAMARKS EDUCATION PRIVATE LIMITED | B.COM (H), B.TECH (CSE), B.TECH (EEE), B.TECH (ME), BBA, BCA, MBA, MCA | 400000 | WEST BENGAL – SIKKIM, ASANSOL, KHARAGPUR, HOOGHLY || BIHAR – SASARAM, PATNA, SITAMARHI, DARBHANGA, GAYA, MUZZAFARPUR || JHARKHAND – DHANBAD, DEOGHAR, RANCHI, JAMSHEDPUR || EAST & CENTRAL UP – PRAYAGRAJ, LUCKNOW, VARANASI | 2025 | |
2025 | CYBER HELP INDIA | POLY (CSE) | 120000 | SILIGURI | 2025 | |
2025 | AUTOMECK INDIA LTD. | B.TECH (EEE), B.TECH (ME), POLY (EEE), POLY (ME) | 300000 | ADITYAPUR,JAMSHEDPUR | 2025 | |
2025 | STEMROBO TECHNOLOGIES | B.TECH (CSE), B.TECH (EEE), BCA, MBA, POLY (CSE), POLY (EEE) | 250000 | NOIDA | 2025 | |
2025 | JARO EDUCATION | B.COM (H), BBA | 716000 | MUMBAI, PUNE, BENGALURU, HYDERABAD, CHENNAI, GURUGRAM, LUCKNOW, CHANDIGARH, AHMEDABAD & KOCHI | 2025 | |
2025 | KALA GENSET PVT LTD (KALA GROUP) | B.TECH (EEE), B.TECH (ME), POLY (EEE), POLY (ME) | 280800 | AKUDI,PUNE | 2025 | |
2025 | FLIPKART RESET (FORMERLY YAANTRA) | MBA | 500000 | NOIDA | 2025 | |
2025 | ZF CVCS INDIA LIMITED (WABCO) | BBA | 216000 | GAMHARIA,JAMSEDPUR | 2025 | |
2025 | ARIZONA AUTOMATION & TECHNOLOGIES | B.TECH (EEE), B.TECH (ME) | 240000 | PAN INDIA | 2025 | |
2025 | WIPRO | POLY (ME) | 148800 | PAN INDIA | 2025 | |
2025 | THRIVENI EARTHMOVERS PVT. LTD. | B.TECH (ME) | 270000 | JAMSHEDPUR | 2025 | |
2025 | FALCONS BEYOND IMAGINATION | B.COM (H), BBA, MBA | 350000 | JAIPUR (DEPENDING ON THE PROJECT REQUIREMENTS) | 2025 | |
2025 | VYZEINC | B.COM (H), B.TECH (CSE), BBA, BCA, POLY (CSE) | 240000 | RANCHI | 2025 | |
2025 | NORTH JHARKHAND DIESEL | B.TECH (ME) | 180000 | BISTUPUR,JAMSHEDPUR | 2025 | |
2025 | WIPRO | BCA | 185856 | PAN INDIA | 2025 | |
2025 | ANYWHERE JOBS | B.COM (H), BBA | 300000 | GURGAON | 2025 | |
2025 | TCS BPS | B.COM (H), BA-ENG (H), BBA | 180000 | KOLKATA | 2025 | |
2025 | KRISHNA MARUTI LTD | POLY (EEE), POLY (ME) | 228060 | GUJARAT | 2025 | |
2025 | ACCENTURE | B.COM (H), BA-ENG (H), BBA, BCA | 344000 | PAN INDIA | 2025 | |
2025 | TECH MAHINDRA LTD. | B.COM (H), BBA, POLY (CSE) | 200000 | PAN INDIA | 2025 | |
2025 | AMAZON | B.TECH (CSE) | 3400000 | PAN INDIA | 2025 | |
2025 | JARO EDUCATION | MBA | 1096000 | MUMBAI, PUNE, BENGALURU, HYDERABAD, CHENNAI, GURUGRAM, LUCKNOW, CHANDIGARH, AHMEDABAD & KOCHI | 2025 | |
2025 | CEAT TYRES | POLY (EEE), POLY (ME) | 180000 | HALOL, NEAR VADODARA | 2025 | |
2025 | CADILA PHARMACEUTICALS LTD. | B.PHARM, B.SC (BIO-TECH) | 240000 | PAN INDIA (JOB LOCATIONS ATTACHED) | 2025 | |
2025 | IGT SOLUTIONS | B.COM (H), BA-ENG (H), BBA, BCA | 300000 | GURGAON | 2025 | |
2025 | ULTRATECH CEMENT LTD. | MBA | 550000 | PAN INDIA | 2025 | |
2025 | GENPACT | B.COM (H), B.TECH (CSE), BA-ENG (H), BBA, BCA | 216000 | GIFT CITY, GANDHINAGAR,GUJARAT | 2025 | |
2025 | MRL TYRES LTD (MALHOTRA RUBBERS LTD) | BBA | 252000 | VIRAMGAM, GUJARAT | 2025 | |
2025 | INDIAMART INTERMESH LTD | MBA | 360000 | KOLKATA | 2025 | |
2025 | GLAXOSMITHKLINE LTD (GSK) | B.PHARM | 410000 | PAN INDIA | 2025 | |
2025 | ASOKA SKY METALS PVT LTD | POLY (EEE), POLY (ME) | 120000 | ADITYAPUR,JAMSHEDPUR | 2025 | |
2025 | MUVRO TECHNOLOGIES PVT LTD | B.TECH (EEE), B.TECH (ME) | 200000 | GHAZIABAD,UP | 2025 | |
2025 | JOST INDIA | POLY (ME) | 144000 | GAMHARIA, JAMSHEDPUR | 2025 | |
2025 | JMS MINING | B.COM (H), BBA | 560942 | PAN INDIA | 2025 | |
2025 | MARUT AIR SYSTEMS PRIVATE LIMITED | B.TECH (EEE), B.TECH (ME), POLY (EEE), POLY (ME) | 270000 | SCIENCE CITY ROAD, AHEMDABAD, GUJARAT | 2025 | |
2025 | GLOBALLOGIC | B.COM (H), B.PHARM, B.SC (BIO-TECH), B.TECH (CSE), B.TECH (EEE), B.TECH (ME), BA-ENG (H), BBA, BCA | 227000 | GURGAON | 2025 | |
2025 | GRASSROOTS SERVICES & SOLUTIONS PVT.LTD. | B.COM (H), BBA, BCA | 240000 | DOMLUR, BANGALORE | 2025 | |
2025 | SCHWING STETTER INDIA PVT LTD | B.TECH (EEE), B.TECH (ME) | 180000 | PAN INDIA | 2025 | |
2025 | FIRSTSOURCE SOLUTIONS LIMITED | B.COM (H), BA-ENG (H), BBA, BCA | 290000 | HYDERABAD,BENGALURU,CHENNAI & TRICHY & MUMBAI | 2025 | |
2025 | INTENT AMPLIFY PVT .LTD | B.COM (H), BBA | 240000 | PUNE | 2025 | |
2025 | AUGUST INFOTECH | B.TECH (CSE), MCA | 144000 | SURAT,GUJARAT | 2025 | |
2025 | TTEC | B.COM (H), B.TECH (CSE), BA-ENG (H), BBA, BCA, MBA | 348000 | AHMEDABAD, GUJARAT | 2025 | |
2025 | MRL TYRES LTD (MALHOTRA RUBBERS LTD) | B.TECH (EEE), B.TECH (ME), POLY (EEE), POLY (ME) | 252000 | GUJARAT | 2025 | |
2025 | LENSKART | B.OPTOM | 180000 | PAN INDIA | 2025 | |
2025 | ETEAM | B.COM (H), B.PHARM, B.SC (BIO-TECH), B.TECH (CSE), B.TECH (EEE), B.TECH (ME), BA-ENG (H), BBA, BCA, MBA, MCA | 300000 | NOIDA AND AHMEDABAD | 2025 | |
2025 | TECHMAHINDRA | B.TECH (CSE), BCA, MCA | 200000 | NOIDA | 2025 | |
2025 | ANAND GROUP | POLY (CSE), POLY (EEE), POLY (ME) | 224347 | PAN INDIA | 2025 | |
2025 | SUHAGAN COLLECTIONS (A DIVISION OF SACHDEVA HANDLOOM TRADERS PVT. LTD.) | BCA | 275000 | JAMSHEDPUR | 2025 | |
2025 | LUMAX INDUSTRIES LTD. | POLY (EEE), POLY (ME) | 234804 | BAWAL,HARYANA | 2025 | |
2025 | JOHN DEERE | POLY (EEE), POLY (ME) | 213600 | SANASWADI, PUNE-MAHARASHTRA | 2025 | |
2025 | BSCPL INFRASTRUCTURE LIMITED | B.TECH (EEE), B.TECH (ME) | 180000 | DRUING TRAINING-MAHARASHTRA | 2025 | |
2025 | BRITISH TELECOM (BT) | B.COM (H), BA-ENG (H), BBA | 230208 | GURGAON | 2025 | |
2025 | VEPS INFOTECH | B.TECH (CSE), BCA, MCA | 450000 | SONARI, JAMSHEDPUR | 2025 | |
2025 | JMS MINING | MBA | 601519 | PAN INDIA | 2025 | |
2025 | JBM GROUP | B.TECH (ME), POLY (EEE) | 180000 | JBM PLANT ACROSS INDIA | 2025 | |
2025 | 22SCOPE PRODUCTIONS LLP | BA-JMC (H) | 180000 | RANCHI | 2025 | |
2025 | PLANETSPARK | B.COM (H), BA-ENG (H), BBA, MBA | 650000 | GURGAON | 2025 | |
2025 | SUHAGAN COLLECTIONS (A DIVISION OF SACHDEVA HANDLOOM TRADERS PVT. LTD.) | B.COM (H), BBA | 300000 | JAMSHEDPUR | 2025 | |
2025 | PLANETSPARK | B.COM (H), B.TECH (CSE), BBA, BCA, MBA | 300000 | GURGAON | 2025 | |
2025 | BREMBO BRAKE INDIA PVT.LTD. | POLY (EEE), POLY (ME) | 252000 | CHAKAN, PUNE | 2025 | |
2025 | NISHTYA INFOTECH PVT. LTD. (JOBAAJ.COM) | B.TECH (CSE), B.TECH (EEE), BCA, MCA | 500000 | AGRA | 2025 | |
2025 | AVENUE SUPERMARTS LTD ( D-MART ) | MBA | 350000 | PAN INDIA | 2025 | |
2025 | MYTAXFILER | B.COM (H), BBA, MBA | 180000 | BANGALORE OR UDUPI ( DEPENDS ON STUDENTS INTEREST AND AVAILABILITY) | 2025 | |
2025 | XRG | B.COM (H), BA-ENG (H), BA-FD (H), BA-JMC (H), BBA | 400000 | NOIDA | 2025 | |
2025 | CAPGEMINI | B.TECH (CSE), MCA | 400000 | PAN INDIA | 2025 | |
2025 | STOREKING | B.TECH (CSE) | 500000 | BANGALORE | 2025 | |
2025 | LEDURE LIGHTING | MBA | 360000 | NOIDA | 2025 | |
2025 | FACE PREP LTD | B.COM (H), B.TECH (CSE), B.TECH (EEE), B.TECH (ME), BA-ENG (H), BBA | 400000 | JAIPUR & JODHPUR – POORNIMA UNIVERSITY | 2025 | |
2025 | NOMAD CREDIT | BBA | 400000 | INDORE, KOCHI, GUNTUR, KASHIPUR, DEHRADUN, AMRITSAR, CHENNAI, KOLKATA, AND SURAT. | 2025 | |
2025 | LEDURE LIGHTING | B.COM (H), BBA, MBA | 250000 | NOIDA | 2025 | |
2025 | NIVA BUPA HEALTH INSURANCE!! | B.COM (H), BA-ENG (H), BBA | 310000 | PAN INDIA | 2025 | |
2025 | GLOW LOGICS | B.COM (H), B.SC (BIO-TECH), B.TECH (CSE), B.TECH (EEE), B.TECH (ME), BA-ENG (H), BBA, MBA | 520000 | BANGALORE | 2025 | |
2025 | XRG | B.COM (H), BA-ENG (H), BBA | 400000 | NOIDA | 2025 | |
2025 | MINDFIRE DIGITAL LLP | BBA | 252000 | BHUBANESWAR, ODISHA | 2025 | |
2025 | PROFESSION HIKE | BBA, MBA | 456000 | CHANDIGARH & LUCKNOW | 2025 | |
2025 | CYFUTURE | B.TECH (CSE) | 400000 | NOIDA, UTTAR PRADESH | 2025 | |
2025 | KENYT.AI | BBA, MBA | 600000 | HYDERABAD | 2025 | |
2025 | MIRACLE SOFTWARE SYSTEMS | BBA, MBA | 216000 | VISAKHAPATNAM AND BHOGAPURAM-VIZIANAGARAM DIST.- ANDHRA PRADESH | 2025 | |
2025 | MINDFIRE DIGITAL LLP | MBA | 300000 | BHUBANESWAR, ODISHA | 2025 | |
2025 | CYFUTURE | MBA | 551268 | NOIDA-12, MUMBAI- 8, CHENNAI-2,BANGALORE-2, KOLKATA-1 | 2025 | |
2025 | HOME FIRST FINANCE CO. (HFFC) | MBA | 600000 | DELHI – NCR | 2025 | |
2025 | CHELSON GORDON CONSULTANCY | BBA-LLB (H), MBA | 360000 | KOLKATA/ UDAIPUR | 2025 | |
2025 | LEARNBAY | B.TECH (CSE), B.TECH (EEE), B.TECH (ME), BCA, MBA, MCA | 500000 | BANGALORE | 2025 | |
2025 | NIVA BUPA HEALTH INSURANCE!! | MBA | 350000 | PAN INDIA | 2025 | |
2025 | BAJAJ AUTO CREDIT LIMITED | B.COM (H), B.TECH (CSE), B.TECH (EEE), B.TECH (ME), BA-ENG (H), BBA | 350000 | BIHAR, JHARKHAND, NORTHEAST, ODISHA, WEST BENGAL (SELECT IN THE GOOGLE FORM) | 2025 | |
2025 | STELLAR INNOVATIONS | B.COM (H), BBA | 300000 | BANGALORE | 2025 | |
2025 | XRG | B.COM (H), BA-ENG (H), BBA | 400000 | NOIDA | 2025 | |
2025 | CYFUTURE | B.TECH (CSE) | 400000 | NOIDA, UTTAR PRADESH | 2025 | |
2025 | VITALPRO CONSUMER PVT. LTD | B.COM (H), BA-ENG (H), BBA | 300000 | CHANDIVALI POWAI, MUMBAI | 2025 | |
2025 | MIRACLE SOFTWARE SYSTEMS | MBA | 216000 | VISAKHAPATNAM AND BHOGAPURAM(VIZIANAGARAM DIST.) OF ANDHRA PRADESH | 2025 | |
2025 | CYFUTURE | B.TECH (CSE) | 400000 | NOIDA, UTTAR PRADESH | 2025 | |
2025 | MIRACLE SOFTWARE SYSTEMS | B.COM (H), B.TECH (CSE), BA-ENG (H), BBA, MBA | 240000 | VISAKHAPATNAM AND BHOGAPURAM (VIZIANAGARAM DIST.) OF ANDHRA PRADESH | 2025 | |
2025 | CYFUTURE | B.TECH (CSE) | 400000 | NOIDA, UTTAR PRADESH | 2025 | |
2025 | JARO EDUCATION | B.COM (H), BBA, MBA | 700000 | ZONE -1 MUMBAI, PUNE, BENGALURU, HYDERABAD, CHENNAI & GURUGRAM ZONE -2 LUCKNOW, CHANDIGARH, JAIPUR, AHMEDABAD & KOCHI | 2025 | |
2025 | GROUP BAYPORT | B.COM (H), BA-ENG (H), BBA | 300000 | GURGAON (SEC – 32) AND AHMEDABAD | 2025 | |
2025 | STOREKING | B.TECH (CSE) | 500000 | BANGALORE | 2025 | |
2025 | SPM AUTOCOMP SYSTEM PVT LTD | B.TECH (ME), POLY (ME) | 192000 | PUNE | 2025 | |
2025 | SYSTOPIC LABORATORIES PVT. LTD | B.PHARM, B.SC (BIO-TECH) | 282000 | JAGDALPUR , CHHATTISGARH | 2025 | |
2025 | INSURANCEDEKHO | B.COM (H), B.TECH (CSE), B.TECH (ME), BA-ENG (H), BBA, MBA | 330000 | JHARKHAND ( KHUNTI & GUMLA, ) PREFERENCE WILL BE GIVEN TO THE STUDENTS WHO ARE FROM THIS LOCATION | 2025 | |
2025 | ROXILER SYSTEMS | B.TECH (CSE), BCA, MCA | 300000 | PUNE | 2025 | |
2025 | VOLTAS LTD | B.TECH (EEE), B.TECH (ME), POLY (EEE), POLY (ME) | 168000 | SANAND – GUJARAT | 2025 | |
2025 | UNION ASSET MANAGEMENT COMPANY PVT LTD | MBA | 250000 | KOLKATA | 2025 | |
2025 | ESAF SMALL FINANCE BANK | B.TECH (CSE), B.TECH (EEE), B.TECH (ME), MBA | 425000 | PAN INDIA | 2025 | |
2025 | NIVA BUPA HEALTH INSURANCE!! | B.COM (H), BA-ENG (H), BBA | 310000 | PAN INDIA | 2025 | |
2025 | NJ GROUP | MBA | 350000 | JAMSHEDPUR, RANCHI, KHARAGPUR, DURGAPUR, GUWAHATI & MUZAFFARPUR | 2025 | |
2025 | RADIUS DRUG PVT LTD | B.PHARM, D.PHARM | 183000 | EASTERN UP & WESTERN UP | 2025 | |
2025 | NOMAD CREDIT | BBA | 400000 | INDORE, KOCHI, GUNTUR, KASHIPUR, DEHRADUN, AMRITSAR, CHENNAI, KOLKATA, AND SURAT. | 2025 | |
2025 | LESUCCESS | B.TECH (CSE), B.TECH (EEE), B.TECH (ME) | 250000 | CHENNAI, BANGALORE & VELLORE ( STUDENTS CHOICE ) | 2025 | |
2025 | RED.HEALTH (STANPLUS TECHNOLOGIES) | B.PHARM, MBA | 350000 | BANGALORE, DELHI/NCR, LUCKNOW, INDORE, KANPUR, NAVI MUMBAI | 2025 | |
2025 | SBI PENSION FUNDS | BBA | 350000 | JAMSHEDPUR, RANCHI. CHANDIGARH , BELAGAVI ,AMRAVATI, MUMBAI, AHMEDABAD, BANGALORE, CHENNAI, PUNE, NOIDA, HYDERABAD, JAIPUR, GURUGRAM, NAGPUR, SURAT, BHOPAL, INDORE, RAIPUR, BHUBANESWAR, PATNA, VISAKHAPATNAM, GUWAHATI, DELHI, TRIVANDRUM, COCHIN | 2025 | |
2025 | ANTRAWEB TECHNOLOGIES PVT LTD | B.TECH (CSE), BBA, MBA | 400000 | PUNE & MUMBAI | 2025 | |
2025 | PEGATRON TECHNOLOGY INDIA PVT LTD | POLY (EEE), POLY (ME) | 192000 | MAHINDRA WORLD CITY, CHENNAI | 2025 | |
2025 | NIVA BUPA HEALTH INSURANCE!! | MBA | 350000 | PAN INDIA | 2025 | |
2025 | ASC INTERNATIONAL | B.TECH (EEE), B.TECH (ME) | 400000 | RANCHI, DEHRADUN, DELHI & NADED ( MAHARASHTRA ) | 2025 | |
2025 | LEDURE LIGHTING | B.COM (H), BBA, MBA | 300000 | NOIDA | 2025 | |
2025 | MIRACLE SOFTWARE SYSTEMS | MBA | 240000 | VIZIANAGARAM ( VISHAKHAPATNAM ) | 2025 | |
2025 | NISUM | B.TECH (CSE) | 425000 | HYDERABAD OR BHUBANESWAR | 2025 | |
2025 | URBANAGE LANDBASE PVT LTD | B.COM (H), BA-ENG (H), BBA | 350000 | GURGAON | 2025 | |
2025 | BANDY & MOOT | B.TECH (CSE), MBA, MCA | 300000 | PRAYAGRAJ, UTTAR PRADESH | 2025 | |
2025 | BAJAJ AUTO CREDIT LIMITED | MBA, MCA | 374000 | BIHAR, JHARKHAND, NORTHEAST, ODISHA, WEST BENGAL (OPTIONS IN THE GOOGLE FORM) | 2025 | |
2025 | MEDTRONIC | B.PHARM | 306000 | RANCHI | 2025 | |
2025 | TECH MAHINDRA | B.COM (H), B.SC (BIO-TECH), B.TECH (CSE), BA-ENG (H), BA-JMC (H), BBA, BCA, MCA | 180000 | 1. KOLKATA (2) BHUBANESHWAR | 2025 | |
2025 | INTELLIPAAT SOFTWARE SOLUTIONS | B.COM (H), B.SC (BIO-TECH), B.TECH (CSE), BA-ENG (H), BA-FD (H), BA-JMC (H), BBA, BCA, MBA, MCA | 900000 | BANGALORE | 2025 | |
2025 | EASTERN NAPHTHA-CHEM PVT LTD | B.TECH (EEE), B.TECH (ME), POLY (EEE), POLY (ME) | 144000 | BOKARO STEEL CITY | 2025 | |
2025 | YIHIRES | B.COM (H), B.SC (BIO-TECH), B.TECH (CSE), B.TECH (EEE), B.TECH (ME), BA-ENG (H), BA-FD (H), BA-JMC (H), BBA, BCA | 265000 | 1. RANCHI ( 2) BHUBANESWAR | 2025 | |
2025 | NARSINGH ISPAT LIMITED | MBA | 320000 | KHUNTI, KANDRA ROAD P.O. & P.S.-CHOWKA, DIST : SARAIKELA KHARSAWAN(JHARKHAND), PIN: 832404, | 2025 | |
2025 | SBI SECURITIES | MBA | 250000 | JAMSHEDPUR | 2025 | |
2025 | BRICKSLANE | MBA | 400000 | BANGALORE | 2025 | |
2025 | BLUE STAR MALLEABLE PVT. LTD. | POLY (ME) | 250000 | JAMSHEDPUR | 2025 | |
2025 | SHRI KRISHNA COMMERCIAL | B.TECH (EEE), POLY (EEE) | 192000 | JAMSHEDPUR (FREQUENT TRAVEL REQUIRED) | 2025 | |
2025 | INTELLIPAAT SOFTWARE SOLUTIONS | B.TECH (CSE) | 600000 | BANGALORE (WORK FROM OFFICE) | 2025 | |
2025 | AIRTEL | MBA | 500000 | DELHI NCR, LUCKNOW, JAIPUR, BANGALORE, CHENNAI, COIMBATORE, HYDERABAD, MUMBAI, PUNE, INDORE, AHMEDABAD, KOLKATA | 2025 | |
2025 | TECH MAHINDRA | B.COM (H), B.SC (BIO-TECH), BA-ENG (H), BBA, BCA | 160000 | BHUBANESHWAR & AHMEDABAD | 2025 | |
2025 | I-CONIC SOLUTIONS | B.COM (H), B.SC (BIO-TECH), BA-ENG (H), BBA, BCA | 216000 | JAMSHEDPUR | 2025 | |
2025 | TELEPERFORMANCE INDIA- | B.COM (H), B.TECH (CSE), BA-ENG (H), BBA, BCA | 190000 | GGN/NOIDA, MUMBAI, MOHALI, JAIPUR, HYDERABAD, KOLKATA &VADODARA | 2025 | |
2025 | TATA AIG | MBA | 350000 | PAN INDIA | 2025 | |
2025 | KOTAK LIFE INSURANCE | MBA | 650000 | RANCHI & JAMSHEDPUR | 2025 | |
2025 | STEEL STRIPS WHEELS LIMITED (SSWL) | B.TECH (ME), POLY (ME) | 300000 | MEHSANA, GUJARAT | 2025 | |
2025 | AUROLAB | B.OPTOM | 400000 | PAN INDIA | 2025 | |
2025 | AAKASH INSTITUTE | BBA, BCA, MBA | 240000 | JAMSHEDPUR | 2025 | |
2025 | 75WAY TECHNOLOGIES PVT. LTD. | B.TECH (CSE), MCA | 300000 | CHANDIGARH | 2025 | |
