2023 PASSOUT GOLD MEDAL LIST_CONVOCATION_JUNE, 2025
Sr. No. | PROGRAM | Enrollment No. | Student Name | SEMESTER/YEAR | RANK |
1 | BBA | AJU/200515 | PRIYANKA KUMARI | 6TH | 1 |
2 | BCOM HONS. | AJU/200955 | SURYA GOWRA | 6TH | 1 |
3 | MBA | AJU/210057 | TUHINA ROY | 4TH | 1 |
4 | BCA | AJU/200821 | SUMAIRA NIDA | 6TH | 1 |
5 | MCA | AJU/210881 | SANGITA KUMARI | 4TH | 1 |
6 | MCA | AJU/211240 | RAKESH KUMAR DAS | 4TH | 1 |
7 | DECL | AJU/200950 | SUDIPTA MAHATO | 6TH | 1 |
8 | DECSE | AJU/200168 | NITESH TIWARI | 6TH | 1 |
9 | DECSE | AJU/201000 | ROHIT RAJ | 6TH | 1 |
10 | DEEE | AJU/201195 | BABUL HALDER | 6TH | 1 |
11 | DEME | AJU/200591 | INDRAJEET KUMAR SINGH | 6TH | 1 |
12 | BTCL | AJU/191076 | PANKAJ KUMAR MAHATO | 8TH | 1 |
13 | BTCSE | AJU/191121 | JAYA DUBEY | 8TH | 1 |
14 | BTEEE | AJU/191503 | SALONI KUMARI | 8TH | 1 |
15 | BTME | AJU/190351 | SAHIL KUMAR | 8TH | 1 |
16 | BAENG HONS. | AJU/200216 | SATPREET KAUR | 6TH | 1 |
17 | BAFD HONS. | AJU/200433 | JAISHREE SAMAD | 6TH | 1 |
18 | BAJMC HONS. | AJU/200554 | PRIYANKA DASGUPTA | 6TH | 1 |
19 | BSCBOITEHC | AJU/200411 | KASHFIN QAMER | 6TH | 1 |
20 | BPHARMA | AJU/190176 | ANJALI GUPTA | 8TH | 1 |
21 | DPHARMA | AJU/210468 | SUBHAJIT DAS | 2YEAR | 1 |
22 | BOPTOMETRY | AJU/190787 | VANSHIKA MALHOTRA | 8TH | 1 |
23 | B.Voc-Computer Engineering | AJU/200986 | SAHID AFRIDI | 6TH | 1 |
24 | B.Voc-Electrical and Electronics Engineering | AJU/201106 | BIRBHADRA MANDAL | 6TH | 1 |
25 | B.Voc-Mechatronics Engineering | AJU/200985 | HARBANSH LAL SAHU | 6TH | 1 |
26 | B.Voc-Mechatronics Engineering | AJU/200989 | AMRENDRA KUMAR MISHRA | 6TH | 1 |
2024 PASSOUT GOLD MEDAL LIST_CONVOCATION_JUNE, 2025
Sr. No. | PROGRAME | Enrollment No. | Student Name | SEMESTER/YEAR | RANK |
1 | B.COM Hons. | AJU/211359 | EKTA KESHRI | VI | 1 |
2 | B.OPTOM | AJU/200237 | ASEWATA STUTI EKKA | VIII | 1 |
3 | B.SC(BIO-TECH) | AJU/211188 | TANYA GUPTA | VI | 1 |
4 | B.TECH (CSE) | AJU/200863 | JASMINE DHANJAL | VIII | 1 |
5 | B.TECH (EEE) | AJU/201180 | HARMEET SINGH | VIII | 1 |
6 | B.TECH (MECH) | AJU/201238 | MANOJ GORAI | VIII | 1 |
7 | B.Tech-Civil | AJU/200841 | MD YUSUF ALI | VIII | 1 |
8 | BA-ENG (Hons.) | AJU/210680 | SNIGDHA SINGH | VI | 1 |
9 | BA-FD(Hons.) | AJU/210691 | NAHIDA TABASSUM | VI | 1 |
10 | BA-JMC(Hons.) | AJU/210190 | SANJANA KUMARI | VI | 1 |
11 | BA-JMC(Hons.) | AJU/211022 | SHREYA BANERJEE | VI | 1 |
12 | BBA | AJU/210890 | DHAIRYA ACHARYA | VI | 1 |
13 | BBA-LLB | AJU/191456 | MEGHA INDAL | X | 1 |
14 | BCA | AJU/210139 | SATPAL SINGH | VI | 1 |
15 | DIPLOMA CSE | AJU/211468 | AYUSH SHARMA | VI | 1 |
16 | DIPLOMA EEE | AJU/211837 | USHA KUMARI | VI | 1 |
17 | DIPLOMA MECH | AJU/211891 | GURPREET KAUR | VI | 1 |
18 | MBA | AJU/220281 | MEGHA SENGUPTA | IV | 1 |
19 | MCA | AJU/220701 | A S SITHALAKSHMI | IV | 1 |
20 | B.PHARMA | AJU/200886 | PRIYA GOPE | VIII | 1 |
21 | D. Pharm | AJU/220431 | SOMNATH LAHA | 2 YEAR | 1 |
22 | B.Voc-Mechatronics Engineering | AJU/211629 | ABHINANDAN DAS MODAK | 6TH | 1 |