Services
SL.NO. | PARTICULARS | LIBRARY |
---|---|---|
1 | READING ROOM | ALL |
2 | LENDING | ALL |
3 | E-LIBRARY | ALL |
4 | JOURNAL,MAGAZINE,NEWSPAPER | ALL |
5 | REPROGRAPHIC | ALL |
6 | INTERNET | ALL |
7 | OPAC | ALL |
8 | REMORE ACCESS | ALL |
9 | OTHERS | ALL |
CIRCULATION PREVILAGE
PROFILE | BOOKS | PERIOD | RENEWAL | FINE |
---|---|---|---|---|
Faculty | 4 Titles | 21 Days | 2 | Rs. 5/Book |
UG/PG Students | 4 Titles | 21 Days | 2 | Rs. 5/Book |
Research Scholars | 4 Titles | 21 Days | 2 | Rs. 5/Book |
LIBRARY HOURS
PARTICULARS | DAY | READING ROOM | CIRCULATION |
---|---|---|---|
OPEN | MONDAY-SAT | 8:00A.M.-4:45P.M. | 8:00A.M.-4:45P.M. |
CLOSE | SUNDAYS AND GAZATED HOLIDAYS |
LIBRARIES
LIBRARIES | BOOKS | JOURNALS | MAGAZINES | SPACES(SQFT) |
---|---|---|---|---|
CENTRAL LIBRARY | 14292 | 80 | 31 | 4305 |
LAW LIBRARY | 1261 | 6 | – | 1034 |
PHARMA LIBRARY | 4888 | 18 | – | 1000 |
NURSING LIBRARY | 1566 | 25 | – | 1044 |
FACILITIES
SL.NO. | PARTICULARS | LIBRARY |
---|---|---|
1 | RFID(COMING SOON) | CENTRAL |
2 | SELF SERVICE KIOSK(COMING SOON) | CENTRAL |
3 | CC TV | ALL |
4 | DRINKING WATER | ALL |
5 | KINDLE (COMING SOON) | CENTRAL |
6 | SEPARATE READING AREA | ALL |
7 | NEW ARRIVAL DISPLAY | ALL |
SCHOOL WISE BOOKS AND JOURNALS DATA
SCHOOL OF HUMANITIES
PROGRAMME | BOOKS | ||||
---|---|---|---|---|---|
TOTAL TITLE | REFERENCE | TOTAL VOLUME | TEXT BOOKS | JOURNALS | |
B. A. ENGLISH | 216 | 210 | 404 | 194 | 3 |
B.A. JMC | 35 | 43 | 93 | 50 | 2 |
B.A. FD | 55 | 55 | 71 | 16 | 0 |
TOTAL : | 306 | 308 | 568 | 260 | 5 |
SCHOOL OF COMMERCE & MANAGEMENT
PROGRAMME | BOOKS | ||||
---|---|---|---|---|---|
TOTAL TITLE | REFERENCE | TOTAL VOLUME | TEXT BOOKS | JOURNALS | |
COMM & MANG. | 1057 | 365 | 2449 | 2084 | 30 |
SCHOOL OF ENGINEERING & IT
PROGRAMME | BOOKS | ||||
---|---|---|---|---|---|
TOTAL TITLE | REFERENCE | TOTAL VOLUME | TEXT BOOKS | JOURNALS | |
ENGIN & IT | 775 | 844 | 4009 | 3165 | 52 |
SCHOOL OF HEALTH & ALLIED SCIENCE
PROGRAMME | BOOKS | ||||
---|---|---|---|---|---|
TOTAL TITLE | REFERENCE | TOTAL VOLUME | TEXT BOOKS | JOURNALS | |
PHARMACY | 837 | 955 | 4890 | 4053 | 19 |
B. OPTOMETRY | 52 | 55 | 112 | 60 | 0 |
BIOTECHNOLOGY | 21 | 21 | 54 | 33 | 0 |
TOTAL : | 910 | 1031 | 5056 | 4146 | 19 |
SCHOOL OF NURSING
PROGRAMME | BOOKS | ||||
---|---|---|---|---|---|
TOTAL TITLE | REFERENCE | TOTAL VOLUME | TEXT BOOKS | JOURNALS | |
NURSING | 651 | 602 | 1566 | 664 | 25 |
SCHOOL OF LAW
PROGRAMME | BOOKS | ||||
---|---|---|---|---|---|
TOTAL TITLE | REFERENCE | TOTAL VOLUME | TEXT BOOKS | JOURNALS | |
LAW | 595 | 642 | 1261 | 619 | 6 |