Sl. No | Title of paper | Name of the author/s | Name of journal | Indexing |
---|---|---|---|---|
Assessing the Impact of Visual Arts Teaching on Critical Thinking and Behavior Regulation | Dr. Angad Tiwary | EVOLUTIONARY STUDIES IN IMAGINATIVE CULTURE | Scopus | |
Evaluation of Contingency-Based Learning Strategies for Precision Medicine | Dr. Ashwini Kumar | IEEE Xplore. | Scopus | |
Evaluating Recurrent Neural Network Architectures for Natural Language Understanding | Dr. Manoj Kumar Pathak | IEEE Xplore. | Scopus | |
Enhanced Slicing based Deep Learning architecture for 5G networks in Distributed Learning | Aarsi Kumari | IEEE Xplore. | Scopus | |
Investigating the Impact of Big Data Algorithms in Cloud Computing on Cost of Care in the Healthcare System | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Investigating Decentralized Governance Models for Crypto currency Networks | Richa Garg | IEEE Xplore. | Scopus | |
Exploring the Use of AI-Powered System for Human Resource Management in MNCs | Abhishek Upadhyay | IEEE Xplore. | Scopus | |
The Impact of Automated Systems on HRM Algorithms in Multinational Companies | Ankita Singh | IEEE Xplore. | Scopus | |
Analyzing Regulations and Standards for Crypto currency Algorithms | Dr. Rajeev Kumar Sinha | IEEE Xplore. | Scopus | |
Accurate Quantification of Tumour Volume Using 3D Magnetic Resonance Imaging | Snigdharani Behera | IEEE Xplore. | Scopus | |
Implementing Effective Security and Privacy for Machine Learning Algorithms in Medical Applications | Sarbojeet Goswami | IEEE Xplore. | Scopus | |
Analyzing the Performance of a Blockchain-Based IoT Network | Nivedan Mahato | IEEE Xplore. | Scopus | |
Detecting Mental and Cognitive Decline Using Diffusion Tensor Imaging | Ginu Anie Joseph | IEEE Xplore. | Scopus | |
A Comprehensive Analysis of Autonomous Medical Assistants for Improving Healthcare Outcomes | Ginu Anie Joseph | IEEE Xplore. | Scopus | |
Achieving Fast Autonomous Security Operations with Cognitive Vision Solutions | Shreya Chakraborty | IEEE Xplore. | Scopus | |
Evaluating the Performance of Generative Adversarial Networks for Cancer Detection in Smart Healthcare Systems | Dr Jyotirmaya Sahoo | IEEE Xplore. | Scopus | |
Autonomous Drone Navigation in Closed Environments Using SLAM Techniques | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Validation of High Angular Resolution Diffusion-Weighted Imaging Protocols | Dr. Ashwini Kumar | IEEE Xplore. | Scopus | |
A Comprehensive Analysis of Autonomous Medical Assistants for Improving Healthcare Outcomes | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Enabling Clinical Decision-Making in Smart Healthcare through AI/ML Algorithms | Dr Praveen Kumar Thakur | IEEE Xplore. | Scopus | |
The Role of 5G Communication in Facilitating Health Care Management Models | Dr Shweta | IEEE Xplore. | Scopus | |
Utilizing Natural Language Processing for Improving Cancer Prediction in Recommender Systems | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Autonomous UAV Routing Protocols for Sustainable Telecommunication Networks | Dr. Ashwini Kumar | IEEE Xplore. | Scopus | |
Assessing the Suitability of Applied Cryptography Algorithms to Protect Blockchain Networks | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Scalable Multi-Agent Reinforcement Learning Architectures for Cloud-Based Data Centers | Nivedan Mahato | IEEE Xplore. | Scopus | |
Designing Strategies for Power Optimization Utilizing Formal Methods in Embedded Computer Systems | Dr. Anupam Kumari | IEEE Xplore. | Scopus | |
Model Checking Algorithms for Formal Verification in Computer Architecture | Syed Rashid Anwar | IEEE Xplore. | Scopus | |
Applying Identity-Based Security Algorithms to Cloud Computing Networks | Dr. Rajeev Kumar Sinha | IEEE Xplore. | Scopus | |
Embedding Advanced Security Protocols to Enhance EMC in Networking Systems | Dr. Keerti Rai | IEEE Xplore. | Scopus | |
Designing Robust Spectrum Allocation Algorithms for 6G Cellular Networks | Rakhi Chakraborty | IEEE Xplore. | Scopus | |
Investigating the Security Considerations of Interactive Communication Media Algorithms for Networking Applications | Mukesh Kumar Sharma | IEEE Xplore. | Scopus | |
Understanding Purchase Decisions Through Predictive Analytics and Consumer Behavior Models | Mukul Pandey | IEEE Xplore. | Scopus | |
Exploring the Impact of Advanced Algorithmic Solutions on Quality Control Practices of MNCs | Sweta Kumari | IEEE Xplore. | Scopus | |
Leveraging Machine Learning for Enhanced Sensor-Powered Green IoT with Federated Learning | Akash Kumar Bhagat | IEEE Xplore. | Scopus | |
Diffusion Tensor Imaging to Detect Early Signs of Neurodegenerative Disease | Gowri Sankar Chintapalli | IEEE Xplore. | Scopus | |
Big Data Algorithms for Enhancing Clinical Decision Support Systems in the Cloud | Sumanta Sen | IEEE Xplore. | Scopus | |
Differentiating Benign and Malignant Skin Lesions with 3D Magnetic Resonance Imaging | Dr. Pratima Srivastava | IEEE Xplore. | Scopus | |
Application of Network Control Protocols for Effective Management of Electromagnetic Energy | Dr. Arun Kumar Marandi | IEEE Xplore. | Scopus | |
Refining Autonomous Network Agents in Distributed and Cooperative Networks | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Medical Image Recognition using Deep Learning: Applications in Diagnosis | Snigdharani Behera | IEEE Xplore. | Scopus | |
Automated Diagnosis of Breast Cancer Using Deep Learning | Dr. Pratima Srivastava | IEEE Xplore. | Scopus | |
Developing Cost-Effective Cloud-Based IoT Solutions for Agriculture | Dr. Amit Kumar Shrivastav | IEEE Xplore. | Scopus | |
An Investigation of Classification Trees for Semi-automated Land Cover Mapping from Hyper Spectral Data | Naresh Sharma | IEEE Xplore. | Scopus | |
Exploring the Potential of Convolutional Neural Networks for Predicting Cardiac Arrest | Sunita Jha | IEEE Xplore. | Scopus | |
Investigating Fuzzy Time Series for Hyper Spectral Image Recognition | Dr. Anupam Kumari | IEEE Xplore. | Scopus | |
Investigating the Performance of Deep Learning Algorithms for Hyper Spectral Time Series Modeling | Dr. Kuldip Kumar Sahu | IEEE Xplore. | Scopus | |
Estimating the accuracy of Time Series Analysis for Detecting Acute Lymphoblastic Leukemia | Priyabati Choudhury | IEEE Xplore. | Scopus | |
Remote Monitoring of Nutrient Stress in Agricultural Crops Using Hyper Spectral Image Analysis | Sumanta Sen | IEEE Xplore. | Scopus | |
Maximizing Time Series Analysis Capacity in Pancreatic Cancer Detection | Dr Jyotirmaya Sahoo | IEEE Xplore. | Scopus | |
Exploiting Fuzzy Logic Model for Forming Secure and Reliable Underwater Networks | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Nonlinear Regression Models in Power System Optimization | Dr. Keerti Rai | IEEE Xplore. | Scopus | |
Deploying Reinforcement Learning Approaches for Smart Home Automation | Dr. Amit Prakash Sen | IEEE Xplore. | Scopus | |
Exploring Dimensionality Reduction Techniques for On-line Analytical Processing | Dr. Anup Kumar | IEEE Xplore. | Scopus | |
Exploring Sentiment Analysis Algorithms for Brand-Product Reputation Enhancement | Dr. Ashwini Kumar | IEEE Xplore. | Scopus | |
Real-Time Vision Tracking for Assembly Line Process Optimization | Dr. Kasinath Jena | IEEE Xplore. | Scopus | |
Enhancing Automated Production Through Real-Time Vision Monitoring | Shreya Chakraborty | IEEE Xplore. | Scopus | |
Image Segmentation Techniques for Automated Polishing Process Analysis | Dr. Ashwini Kumar | IEEE Xplore. | Scopus | |
Profiling Industrial 3D Parts with Complex Shapes Using 2D Imagery | Nivedan Mahato | IEEE Xplore. | Scopus | |
Visual Recognition Technologies for Quality Assurance in Heavy-duty Machinery | Dr. Anupam Kumari | IEEE Xplore. | Scopus | |
Detection of Defects in Processed Metals Through Image Analysis | Dr Binod Kumar Choudhary | IEEE Xplore. | Scopus | |
Enhancing Robot Guided Navigation Through Visual Cues | Mukesh Kumar Sharma | IEEE Xplore. | Scopus | |
Secure Data Transmission Through Applied Cryptography Algorithms | Dr. Anup Kumar | IEEE Xplore. | Scopus | |
Autonomous and Adaptive Communications Systems in the Military | Dr. Viranshu Kumar | IEEE Xplore. | Scopus | |
Evaluation of Network Coding Algorithms in Mobile Wireless Networks | Dr. Arun Kumar Marandi | IEEE Xplore. | Scopus | |
An investigation of the use of cross-layer network coding algorithms in wireless systems | Sneha Kashyap | IEEE Xplore. | Scopus | |
Crafting Communications Software Design Parameters for Network Applications | Divya Paikaray | IEEE Xplore. | Scopus | |
An Overview of Applications of Data Compression & Source Coding in Wireless Networks | Aarsi Kumari | IEEE Xplore. | Scopus | |
Analyzing the Performance and Security Impacts of Interference on Networking Systems | Debanjan Ghosh | IEEE Xplore. | Scopus | |
Understanding the Frequency Response Characteristics of Network Connections to Enhance Electromagnetic Compatibility | Akash Bhagat | IEEE Xplore. | Scopus | |
An Investigation Into Identity-Based Authentication Algorithms for Network Security | Sweta Kumari Barnwal | IEEE Xplore. | Scopus | |
Evaluating Access Control Models and Security Algorithms for Networked Systems | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Exploring Design Strategies for Interactive Communication Media Algorithms in Networking Applications | Rakhi Jha | IEEE Xplore. | Scopus | |
Investigating Spectrum Sharing Algorithms for Capacity Optimization in 6G Networks | Syed Rashid Anwar | IEEE Xplore. | Scopus | |
Optimizing Resource Allocation in 6G Cellular Networks through Spectrum Sharing Algorithms | Rakhi Chakraborty | IEEE Xplore. | Scopus | |
Cloud Computing and 5G-Enabled Health Care Management Models | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Exploring the Role of Data Analysis in 5G-Enabled Health Care Management Models | Dr Praveen Kumar Thakur | IEEE Xplore. | Scopus | |
Time-Efficient Diagnostics Using AI/ML Algorithms in Smart Healthcare | Dr Shweta | IEEE Xplore. | Scopus | |
An Automated Machine Learning Approach for 6G Radio Resource Allocation | Rashmi Tirkey | IEEE Xplore. | Scopus | |
Analyzing Intelligent Optimization Techniques for 6G Radio Resource Allocation | Priyabati Choudhury | IEEE Xplore. | Scopus | |
Utilizing Diffusion Tensor Imaging (DTI) for the Assessment of Ischemic Brain Injury | Alok Kumar Moharana | IEEE Xplore. | Scopus | |
Volumetric Analysis of Soft Tissue Pathological Processes with 3D Magnetic Resonance Imaging | Shreya Chakraborty | IEEE Xplore. | Scopus | |
Improved Detection Rate of Breast Cancer Using 3D Magnetic Resonance Imaging | Dr. Santosh Kumar Singh | IEEE Xplore. | Scopus | |
The Impact of Big Data Analytics and Cloud Computing on Healthcare System Performance | Dr Kirtimaya Mishra | IEEE Xplore. | Scopus | |
IoT for Sustainable Resource Allocation in a Federated Learning Environment | Snigdharani Behera | IEEE Xplore. | Scopus | |
Evaluating Knowledge Transfer Methods and Metrics in Zero-Shot Learning Algorithms in Computer Vision | Gowri Sankar Chintapalli | IEEE Xplore. | Scopus | |
Exploring the Possibilities of Benchmarking Deep Learning Algorithms for Natural Language Processing in Medical Applications | Dr. Pratima Srivastava | IEEE Xplore. | Scopus | |
Analyzing the Feasibility of Deep Learning-based 5G Network Optimization | Dr. Angad Tiwary | IEEE Xplore. | Scopus | |
Designing Distributed Deep Learning Architectures for 5G Network Slicing | Sweta Kumari | IEEE Xplore. | Scopus | |
Analyzing the Benefits of Ad-hoc Deep Learning Algorithms in 5G Network Traffic Prediction | Dr.Amit Kumar | IEEE Xplore. | Scopus | |
An assessment of the effectiveness of deep learning techniques for allocating resources in 5G networks | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Formal Verification for Logical Circuit Design Optimization in Computer Architecture | Dr. Ashwini Kumar | IEEE Xplore. | Scopus | |
Automating Architectural Prototyping in Embedded Computing through Formal Methods | Naresh Sharma | IEEE Xplore. | Scopus | |
An Exploration of the Impact of Using Formal Methods on Power Optimisation in Embedded Computational Architecture | Dr. Anupam Kumari | IEEE Xplore. | Scopus | |
Utilizing Formal Methods for Power Optimization in Embedded Computer Architectures | Dr. Manoj Kumar Pathak | IEEE Xplore. | Scopus | |
Enhanced Self-Play Strategies for Multi-Agent Reinforcement Learning in Cloud-Based Environments | Dr. Kuldip Kumar Sahu | IEEE Xplore. | Scopus | |
Exploring Fuzzy Logic Multi-Agent Systems for Cloud-Based Data Center’s Reinforcement Learning | Dr Chandra Prabha Sahu | IEEE Xplore. | Scopus | |
Performance Optimization in Distributed Multi-Agent Reinforcement Learning on Cloud-Based Platforms | Dr Binod Kumar Choudhary | IEEE Xplore. | Scopus | |
Optimizing the Efficiency of Applied Cryptography Algorithms for Blockchain Networks | Dr. Keerti Rai | IEEE Xplore. | Scopus | |
Exploring Intelligent UAV Route Planning in Autonomous Telecommunication Systems | Rakhi Chakraborty | IEEE Xplore. | Scopus | |
Autonomous UAV-based Network Path Optimization for Telecommunications Systems | Mukesh Kumar Sharma | IEEE Xplore. | Scopus | |
Evaluation of Autonomous Routing Algorithms for UAV-Enabled Telecommunications Systems | Mukul Pandey | IEEE Xplore. | Scopus | |
Neural Network-Based Machine Learning Algorithms for Cancer Prediction in Recommender Systems | Dr. Amit Prakash Sen | IEEE Xplore. | Scopus | |
Fusion of Lidar and Radial Optical Flow for Autonomous Drone Navigation | Dr. Anup Kumar | IEEE Xplore. | Scopus | |
Autonomous Drone Navigation Based on Real-Time Global Optimization | Dr. Viranshu Kumar | IEEE Xplore. | Scopus | |
Secure Data Collection and Management in Internet of Things-Based Cloud Networks | Dr. Nupur Sharma | IEEE Xplore. | Scopus | |
Real-Time Edge Computing Services for Internet of Things-based Cloud Networks | Sneha Kashyap | IEEE Xplore. | Scopus | |
Exploring Learning-based Approaches for Enhancing IoT Networking Through Big Data Processing | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Enhancing Security and Privacy of Machine Learning Algorithms in Agricultural Automation | Amit Kumar Singh | IEEE Xplore. | Scopus | |
Maximizing Security and Privacy of Machine Learning Algorithms in Automated Farming | Debanjan Ghosh | IEEE Xplore. | Scopus | |
Adaptive clustering strategies and channel allocation for a D2D communication system | Akash Kumar Bhagat | IEEE Xplore. | Scopus | |
Identification of variables in algorithms for natural language processing in the field of biological text mining | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Exploring the Role of Security and Privacy in Machine Learning for Smart Agriculture | Dr. Nikita Shukla | IEEE Xplore. | Scopus | |
Investigating the Feasibility of Encryption as a Risk Mitigation Strategy for Machine Learning Algorithms in Medical Applications | Vishakha Joseph | IEEE Xplore. | Scopus | |
Analyzing the Impact of Big Data Technologies on Network Performance of Smart Systems | Atul Kumar Pathak | IEEE Xplore. | Scopus | |
Automation of Network Security in Cloud Based Internet of Things Networks | Dr. Rama Singh | IEEE Xplore. | Scopus | |
The Use of Autonomous Medical Assistants in Elderly Care and Disease Management | Ankita Singh | IEEE Xplore. | Scopus | |
Cognitive Vision as an Emerging Tool in Autonomous Security Systems | Ranjan Kumar | IEEE Xplore. | Scopus | |
Generative Adversarial Networks for Automated Cancer Detection in Smart Healthcare Systems | Nishant Kumar | IEEE Xplore. | Scopus | |
Improving Cancer Prediction in Recommender Systems through Gradient Boosting | Dr. Pompi Das Sengupta | IEEE Xplore. | Scopus | |
Adaptive Route Planning Solutions for Autonomous UAVs in Telecommunications Networks | Sudeshna Sarkar | IEEE Xplore. | Scopus | |
Evaluating the Usefulness of Applied Cryptography Algorithms in Securing Blockchain Technologies | Abhishek Upadhyay | IEEE Xplore. | Scopus | |
Exploring the Potential of Adaptive Multi-Agent Reinforcement Learning in Cloud Computing Environments | Dr. Charu Wadhwa | IEEE Xplore. | Scopus | |
Applying Formal Methods to Maximize Power Efficiency in Embedded Architectures | Dr. Sonia Riyat | IEEE Xplore. | Scopus | |
Investigating the Impact of Formal Methods on Enhancing Performance in Computer Architectures | Dr.Urvashi Thakur | IEEE Xplore. | Scopus | |
Novel Signal Processing Techniques for High Angular Resolution Diffusion-Weighted Imaging | Dr Praveen Kumar Thakur | IEEE Xplore. | Scopus | |
Assessing the Progress of Natural Language Processing Algorithms in Drug Discovery | Dr. Pompi Das Sengupta | IEEE Xplore. | Scopus | |
Interpretable Machine Learning Algorithms for Interpretation of Clinical Data | Dr. Manoj Kumar Pathak | IEEE Xplore. | Scopus | |
Identifying Advantages of Convolutional Neural Networks for Language Modeling and Understanding | Shahin Fatima | IEEE Xplore. | Scopus | |
Enhancing Image Representation for Caption Generation Using Graph Convolutional Networks | Dr Rupa Sarkar | IEEE Xplore. | Scopus | |
Leveraging Distributed Quantum Computing for Effective Optimization Solutions | Rajkumari Ghosh | IEEE Xplore. | Scopus | |
Correlation Between 3D Magnetic Resonance Imaging and Clinical Outcomes in Traumatic Brain Injury | Ginu Anie Joseph | IEEE Xplore. | Scopus | |
Defending Machine Learning in Agriculture Against Data Breaches and Misuse | Dr Jyotirmaya Sahoo | IEEE Xplore. | Scopus | |
Exploring Spectrum Sharing Algorithms for 6G Cellular Communication Networks | Dr Shweta | IEEE Xplore. | Scopus | |
Current Techniques of Interactive Communication Media Algorithms for Networking Applications | Rashmi Tirkey | IEEE Xplore. | Scopus | |
Understanding the Connection Between Search and Consumer Behavior Models in E-commerce | Rajkumari Ghosh | IEEE Xplore. | Scopus | |
Assessing the Robustness of Machine Learning Algorithms against Emerging Privacy and Security Threats in Medical Applications | Sarbojeet Goswami | IEEE Xplore. | Scopus | |
Investigating the Potential of Applying Permission Blockchain for IoT Networks | Alok Kumar Moharana | IEEE Xplore. | Scopus | |
Improving Connectivity of IoT-Enabled Networks Through Big Data Analytics | Sumanta Sen | IEEE Xplore. | Scopus | |
Identification of Candidate Lung Disease Biomarkers through Prediction Analysis Algorithms | Dr. Amit Kumar Shrivastav | IEEE Xplore. | Scopus | |
Scalable Data Aggregation for Cloud-based Internet of Things Applications | Dr. Santosh Kumar Singh | IEEE Xplore. | Scopus | |
Smart Monitoring: Autonomous Medical Assistants for Increased Patient Safety | Dr. Nikita Shukla | IEEE Xplore. | Scopus | |
Securing the Incorporation of Cognitive Vision in Autonomous Security | Dr Kirtimaya Mishra | IEEE Xplore. | Scopus | |
Assessing the Accuracy and Algorithmic Efficiency of Cognitive Vision Technology in Autonomous Security Solutions | Snigdharani Behera | IEEE Xplore. | Scopus | |
Machine Learning and Generative Adversarial Networks for Accurate and Timely Cancer Detection in Smart Healthcare Systems | Gowri Sankar Chintapalli | IEEE Xplore. | Scopus | |
Autonomous Drone Navigation in Dynamic and Uncertain Environments | Sudeshna Sarkar | IEEE Xplore. | Scopus | |
Investigating the Challenges of 5G-Enabled Health Care Management Models | Dr. Ashwini Kumar | IEEE Xplore. | Scopus | |
Predictive Insights With Machine Learning and Consumer Behavior Models in E-commerce | Naresh Sharma | IEEE Xplore. | Scopus | |
Utilizing Strategic Algorithmic Advancements to Facilitate Rapid Growth in Multinational Corporations | Sunita Jha | IEEE Xplore. | Scopus | |
Implementing reinforcement learning for Cancer Prediction in Recommender Systems via Optimization | Dr. Anupam Kumari | IEEE Xplore. | Scopus | |
Examining the Efficiency of Implemented Cryptographic Algorithms for Blockchain Technologies | Dr. Kuldip Kumar Sahu | IEEE Xplore. | Scopus | |
Improving Heterogeneous Multi-Agent Systems Using Haar Cascades in a Cloud-Based Data Center | Dr Chandra Prabha Sahu | IEEE Xplore. | Scopus | |
Evaluating the Performance of Formal Methods in Embedded Computer Architecture to Minimize Power Consumption | Dr Binod Kumar Choudhary | IEEE Xplore. | Scopus | |
Automated Deduction with Formal Methods in Computer Architecture | Dr. Keerti Rai | IEEE Xplore. | Scopus | |
Cloud-Enabled Big Data Algorithms To Develop Advanced Healthcare System Solutions | Rakhi Chakraborty | IEEE Xplore. | Scopus | |
Enhancing Healthcare Through Real-Time Big Data Analytics in the Cloud | Mukesh Kumar Sharma | IEEE Xplore. | Scopus | |
Detection of Subtle Musculoskeletal Injuries Using 3D Magnetic Resonance Imaging | Dr. Amit Prakash Sen | IEEE Xplore. | Scopus | |
Long-term Prognosis of Patients With Elevated Glucocorticoid Toxicity Index Scores | Dr. Anup Kumar | IEEE Xplore. | Scopus | |
Developing Adaptive Deep Learning Strategies for 5G Network Management | Dr. Viranshu Kumar | IEEE Xplore. | Scopus | |
Examining the Conceptual and Realistic Possibilities of Cryptocurrencies with Quantum Resistency | Sneha Kashyap | IEEE Xplore. | Scopus | |
Exploring Differential and Extractive Based Approaches for Zero-Shot Learning in Computer Vision | Divya Paikaray | IEEE Xplore. | Scopus | |
Neurotoxicity Assessment of Brain Tumors by Diffusion Tensor Imaging | Amit Kumar Singh | IEEE Xplore. | Scopus | |
Analyzing The Benefits and Challenges of Behavioral Economics in Consumer Behavioral Modeling in E-commerce | Jasbir Singh Dhanjal | IEEE Xplore. | Scopus | |
Accurately Allocating Resources to Support Strategic Decision Making in MNCs Using Algorithmic Solutions | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Implementing Energy-Efficient IoT Connectivity with Federated Learning | Shyam Kumar | IEEE Xplore. | Scopus | |
Assessing the Utility of Logistic Regression Models for Pulmonary Effusion Diagnosis | Sweta Kumari Barnwal | IEEE Xplore. | Scopus | |
Detection and Localization of Intracranial Vascular Occlusions Using 3D Magnetic Resonance Imaging | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Enabling Secure Mobile Computing Through Advanced Security Algorithms | Dr. Nikita Shukla | IEEE Xplore. | Scopus | |
Clustering Using Deep Belief Networks for Recommended Items | Rakhi Jha | IEEE Xplore. | Scopus | |
Media Classification with Support Vector Machines | Dr. Kasinath Jena | IEEE Xplore. | Scopus | |
Leveraging IoT Technologies to Manage Animal Health and Disease | Shahin Fatima | IEEE Xplore. | Scopus | |
Finding Interesting Patterns in Massively Large Scale Data | Dr Rupa Sarkar | IEEE Xplore. | Scopus | |
Exploring the Potential of Deep Learning in Diagnosing Eye Diseases | Rajkumari Ghosh | IEEE Xplore. | Scopus | |
Applying Computer Vision and IoT to Livestock Management | Dr. Nupur Sharma | IEEE Xplore. | Scopus | |
Investigating Transfer Learning for Cardiac Arrest Risk Prediction | Ginu Anie Joseph | IEEE Xplore. | Scopus | |
Exploring Time Series Clustering with Head Based Aggregation | Dr Jyotirmaya Sahoo | IEEE Xplore. | Scopus | |
Cross-Layer Design for Scaling Large-Scale Networks | Dr Shweta | IEEE Xplore. | Scopus | |
Real-Time Streaming in Distributed and Cooperative Sensing Networks | Rashmi Tirkey | IEEE Xplore. | Scopus | |
Exploring Dynamic Analysis of Electromagnetic Compatibilities of Network Topologies | Priyabati Choudhury | IEEE Xplore. | Scopus | |
Improving Low Energy Data Aggregation Using Empirical Mode Decomposition | Alok Kumar Moharana | IEEE Xplore. | Scopus | |
Understanding Apriori Algorithms for Network Time Series Analysis | Dr. Arvind Kumar Pandey | IEEE Xplore. | Scopus | |
Analyzing Adaptive Spectrum Sharing Techniques in 6G Cellular Networks | Sumanta Sen | IEEE Xplore. | Scopus | |
Machine Learning Applications for Digital Advertising Optimization | Dr. Amit Kumar Shrivastav | IEEE Xplore. | Scopus | |
Utilizing Artificial Intelligence for Sentiment Analysis in Smart Cities | Shreya Chakraborty | IEEE Xplore. | Scopus | |
Real-Time Connectivity with the Industrial Internet of Things | Dr. Ashwini Kumar | IEEE Xplore. | Scopus | |
The Role of Applied Cryptography in Current Encryption Protocols | Dr. Santosh Kumar Singh | IEEE Xplore. | Scopus | |
Autonomous and Adaptive Communications Systems in Automotive Applications | Dr. Nikita Shukla | IEEE Xplore. | Scopus | |
Exploring the Role of Hyper Spectral Image Analysis for Estimating Soil Quality | Dr Kirtimaya Mishra | IEEE Xplore. | Scopus | |
Applying Association Rule Mining To Understand Customer Buying Behaviour | Snigdharani Behera | IEEE Xplore. | Scopus | |
Forecasting Low Energy Data Aggregation Utilizing ARIMA Models | Gowri Sankar Chintapalli | IEEE Xplore. | Scopus | |
The Impact of Feature Engineering and Dimensionality Reduction on Deep Learning Models for Breast Cancer Diagnosis | Dr. Pratima Srivastava | IEEE Xplore. | Scopus | |
Enhancing Underwater Networks Performance Through Fuzzy Logic | Dr. Angad Tiwary | IEEE Xplore. | Scopus | |
Understanding the Use of Block Ciphers in Applied Cryptography | Sweta Kumari | IEEE Xplore. | Scopus | |
Security Considerations of Network Coding Algorithms in Wireless Systems | Dr.Amit Kumar | IEEE Xplore. | Scopus | |
Examining Proactive Communications Software Design for Robust Network Solutions | Sudeshna Sarkar | IEEE Xplore. | Scopus | |
Investigating the Potential of Sentimental Analysis Algorithms in E-Commerce | Abhishek Upadhyay | IEEE Xplore. | Scopus | |
Employing Hyper Spectral Image Analysis to Assess Wind and Rain Damage to Crops | Dr. Nikita Shukla | IEEE Xplore. | Scopus | |
Machine Vision Solutions for Automated Fatigue and Stress Testing | Dr. Amit Kumar Shrivastav | IEEE Xplore. | Scopus | |
Facilitating Access to Banking Services with ATM Networks | Jasbir Singh Dhanjal | IEEE Xplore. | Scopus | |
Quantum Network Coding Algorithms in Wireless Systems | Richa Garg | IEEE Xplore. | Scopus | |
Investigating Distributed and Cooperative Media Algorithm Dynamics | Atul Kumar Pathak | IEEE Xplore. | Scopus | |
The Challenges and Opportunities of Implementing Interactive Communication Media Algorithms in Networking Applications | Sunita Jha | IEEE Xplore. | Scopus | |
Enhancing Enterprise Solutions with Text-Mining Sentiment Analysis Algorithms | Ankita Singh | IEEE Xplore. | Scopus | |
Automated Skin Cancer Screening with Time Series Analysis | Ranjan Kumar | IEEE Xplore. | Scopus | |
Empowering Production Optimization with Support Vector Machines | Nishant Kumar | IEEE Xplore. | Scopus | |
Investigating the Viability of ATM Networks for Remittance Services | Dr. Angad Tiwary | IEEE Xplore. | Scopus | |
Prioritizing Communications Software Design Principles for Optimized Network Performance | Dr. Pompi Das Sengupta | IEEE Xplore. | Scopus | |
Analysis of Network Coding Methods in Wireless Mesh Networks Performance | Dr. Charu Wadhwa | IEEE Xplore. | Scopus | |
An Investigation of Lossless and Lossy Data Compression & Source Coding | Dr. Sonia Riyat | IEEE Xplore. | Scopus | |
Quantifying Electromagnetic Exposure Levels for Network Connections | Dr.Urvashi Thakur | IEEE Xplore. | Scopus | |
Analyzing the Security Opportunities of Optimized Network Security Algorithms | Mukul Pandey | IEEE Xplore. | Scopus | |
Security Implications of 5G in Modern Health Care Management Models | Alok Kumar Moharana | IEEE Xplore. | Scopus | |
Wireless Network Distributed and Cooperative Media Algorithms with QoS Awareness | Dr. Rahul Amin | IEEE Xplore. | Scopus | |
Building Fault-Tolerant Wireless Access Networks with Network Coding | Syed Rashid Anwar | IEEE Xplore. | Scopus | |
Exploring Arithmetic Neural Networks for Caption Generation from Images | Dr. Kasinath Jena | IEEE Xplore. | Scopus | |
Exploring the Role of Deep Learning in Cancer Diagnosis | Dr. Manoj Kumar Pathak | IEEE Xplore. | Scopus | |
Investigating Optimality Models for Spectrum Sharing in 6G Networks | Dr. Rama Singh | IEEE Xplore. | Scopus | |
Impact of Physician’s Personality Traits on Drug Prescription Behaviour” | Subrata Kumar Dey | South Eastern Europian Journal of Public Health | Scopus | |
Rural Women’s Decision-Making Process in Smallholder Dairy Farming in Bangladesh | Subrata Kumar Dey | African Journal of Biological Sciences | Scopus | |
Enhancing Banana Leaf Spot Disease Classification using Dense Mobilenet V2 | Subrata Kumar Dey | International Journal | Scopus | |
Elevating Mango Leaf Disease Classification Utilizing Dense ViT | Subrata Kumar Dey | International Journal | Scopus | |
Improving Guava Disease Detection using Inception Mobilenet | Subrata Kumar Dey | International Journal | Scopus | |
Analyzing Regulations and Standards for Crypto currency Algorithms | Dr. Rajeev Kumar Sinha | IEEE Xplore. | Scopus | |
