| SL. NO. | PROGRAMME | ENROLLMENT No. | STUDENT NAME | SEMESTER | UG/PG | PASSOUT SESSION |
|---|---|---|---|---|---|---|
| 1 | BA ECONOMICS HONS. | AJU/190865 | VENISHA JALUKA | 6TH | UG | EVEN 2021-2022 |
| 2 | BA ENGLISH HONS. | AJU/191297 | SWETA HAZRA | 6TH | UG | EVEN 2021-2022 |
| 3 | BA FD HONS. | AJU/191093 | SIMRAN KAUR | 6TH | UG | EVEN 2021-2022 |
| 4 | BA JMC HONS. | AJU/191223 | ANKUR DAS | 6TH | UG | EVEN 2021-2022 |
| 5 | BBA | AJU/191027 | ADITYA PRAKASH | 6TH | UG | EVEN 2021-2022 |
| 6 | MBA | AJU/200070 | ANKITA | 4TH | PG | EVEN 2021-2022 |
| 7 | BCOM HONS. | AJU/190104 | ANJALI KUMARI | 6TH | UG | EVEN 2021-2022 |
| 8 | B.OPTOMETRY | AJU/180950 | SABAHAT ZIA | 8TH | UG | EVEN 2021-2022 |
| 9 | BSC BIOTECHNOLOGY | AJU/191056 | NAVNEET KOUR | 6TH | UG | EVEN 2021-2022 |
| 10 | BTCL | AJU/180816 | MAHIMA PARMAR | 8TH | UG | EVEN 2021-2022 |
| 11 | BTCSE | AJU/180938 | GURJEET SINGH | 8TH | UG | EVEN 2021-2022 |
| 12 | BTEEE | AJU/181336 | SANJAY KUMAR | 8TH | UG | EVEN 2021-2022 |
| 13 | BTME | AJU/181361 | LAKHINDRA SOREN | 8TH | UG | EVEN 2021-2022 |
| 14 | DECL | AJU/191529 | KAJAL KUMARI | 6TH | DIPLOMA | EVEN 2021-2022 |
| 15 | DECSE | AJU/190835 | KARTIK SHANKAR | 6TH | DIPLOMA | EVEN 2021-2022 |
| 16 | DEEE | AJU/191312 | AYUSH SHARMA | 6TH | DIPLOMA | EVEN 2021-2022 |
| 17 | DEME | AJU/190847 | GULAM UMAR FARUQUE | 6TH | DIPLOMA | EVEN 2021-2022 |
| 18 | BCA | AJU/190046 | A S SITHALAKSHMI | 6TH | UG | EVEN 2021-2022 |
| 19 | MCA_19 | AJU/190507 | DEV SHARAN MAHATO | 6TH | PG | EVEN 2021-2022 |
| 20 | MCA_20 | AJU/200885 | AKANKSHA CHOUDHARY | 4TH | PG | EVEN 2021-2022 |
| 21 | MCA_20 | AJU/200945 | RAHUL KUMAR | 4TH | PG | EVEN 2021-2022 |
| 22 | D.PHARM | AJU/200312 | RITESH KUMAR | 2nd Year | DIPLOMA | ODD 2021-2022 |
