Services
| SL.NO. | PARTICULARS | LIBRARY |
|---|---|---|
| 1 | READING ROOM | ALL |
| 2 | LENDING | ALL |
| 3 | E-LIBRARY | ALL |
| 4 | JOURNAL,MAGAZINE,NEWSPAPER | ALL |
| 5 | REPROGRAPHIC | ALL |
| 6 | INTERNET | ALL |
| 7 | OPAC | ALL |
| 8 | REMORE ACCESS | ALL |
| 9 | OTHERS | ALL |
CIRCULATION PREVILAGE
| PROFILE | BOOKS | PERIOD | RENEWAL | FINE |
|---|---|---|---|---|
| Faculty | 4 Titles | 21 Days | 2 | Rs. 5/Book |
| UG/PG Students | 4 Titles | 21 Days | 2 | Rs. 5/Book |
| Research Scholars | 4 Titles | 21 Days | 2 | Rs. 5/Book |
LIBRARY HOURS
| PARTICULARS | DAY | READING ROOM | CIRCULATION |
|---|---|---|---|
| OPEN | MONDAY-SAT | 8:00A.M.-4:45P.M. | 8:00A.M.-4:45P.M. |
| CLOSE | SUNDAYS AND GAZATED HOLIDAYS | ||
LIBRARIES
| LIBRARIES | BOOKS | JOURNALS | MAGAZINES | SPACES(SQFT) |
|---|---|---|---|---|
| CENTRAL LIBRARY | 14292 | 80 | 31 | 4305 |
| LAW LIBRARY | 1261 | 6 | – | 1034 |
| PHARMA LIBRARY | 4888 | 18 | – | 1000 |
| NURSING LIBRARY | 1566 | 25 | – | 1044 |
FACILITIES
| SL.NO. | PARTICULARS | LIBRARY |
|---|---|---|
| 1 | RFID(COMING SOON) | CENTRAL |
| 2 | SELF SERVICE KIOSK(COMING SOON) | CENTRAL |
| 3 | CC TV | ALL |
| 4 | DRINKING WATER | ALL |
| 5 | KINDLE (COMING SOON) | CENTRAL |
| 6 | SEPARATE READING AREA | ALL |
| 7 | NEW ARRIVAL DISPLAY | ALL |
